Hay Champions
YEAR |
1st OUTRIGHT |
HAY ROOKIE |
HAY HERO |
G.B.S. |
1968 | PETER DREW | – | – | – |
1969 | JOHN DRENNAN | – | – | NEW SOUTH WALES |
1970 | JOHN DRENNAN | – | – | NEW SOUTH WALES |
1971 | DECLAN O’HARA | – | – | NEW SOUTH WALES |
1972 | GARY MONDY | – | – | NEW SOUTH WALES |
1973 | GARY MONDY | – | – | NEW SOUTH WALES |
1974 | DECLAN O’HARA | – | – | MORRIS 850 CLUB VICTORIA |
1975 | DECLAN O’HARA | – | – | MORRIS 850 CAR CLUB SA |
1976 | DECLAN O’HARA | – | – | MORRIS 850 CAR CLUB SA |
1977 | PHIL DREW | – | – | NEW SOUTH WALES |
1978 | ROSS WHITBOURNE | – | – | MINI CAR CLUB OF VICTORIA |
1979 | DON LEMM | – | – | MINI CAR CLUB OF VICTORIA |
1980 | DON LEMM | – | – | MODIFIED MINI CAR CLUB SA |
1981 | DON LEMM | MINITAS – I. PALFREYMAN | – | MODIFIED MINI CAR CLUB SA |
1982 | RON BROWN | VMCI – G. THOMPSON | – | MINI CAR CLUB OF VICTORIA |
1983 | DON LEMM | MCCNSW – B. CRUCHLEY | – | MINI CAR CLUB OF VICTORIA |
1984 | G.HEPWORTH P.D’ANGRI | MCCNSW – W.L. THOMAS | – | MINI CAR CLUB OF VICTORIA |
1985 | GEOFF THOMSON | VMCI – D. RUBEN | – | MINI CAR CLUB OF VICTORIA |
1986 | PETER DREW | MCCNSW – D. GILSHENEN | – | MINI CLUBS OF NSW & SA TIE |
1987 | GRAHAM HEPWORTH | N.S.W. – M. SPENCER | – | NEW SOUTH WALES |
1988 | GEOFF THOMSON | VMCI – C. ILLING | – | NEW SOUTH WALES |
1989 | WASHED OUT | WASHED OUT | WASHED OUT | WASHED OUT |
1990 | GEOFF THOMSON | MCSA – DECLAN DWYER | – | MINI CAR CLUB OF VICTORIA |
1991 | PETER D’ANGRI | MCCNSW – P OGDEN | – | NEW SOUTH WALES |
1992 | CRAIG WILLIAMS | VMCI – P. VAN ALKEMADE | – | NEW SOUTH WALES |
1993 | DON LEMM | MCCNSW – P. HATFIELD | – | NEW SOUTH WALES |
1994 | CRAIG WILLIAMS | MCCNSW – BARRY LAKE | – | NEW SOUTH WALES |
1995 | CRAIG WILLIAMS | MCCNSW – GAVIN LAKE | – | NEW SOUTH WALES |
1996 | DON LEMM | MCCNSW – WAYNE GRIFFITHS | DON LEMM | MODIFIED MINI CAR CLUB SA |
1997 | CRAIG WILLIAMS | MMCCSA – TONY WALLIS | DON LEMM | MODIFIED MINI CAR CLUB SA |
1998 | DON LEMM | VMCI – SCOTT MARKBY | CRAIG WILLIAMS | MODIFIED MINI CAR CLUB SA |
1999 | DECLAN DWYER | MCCNSW – BRETT MANEWELL | CRAIG WILLIAMS | MODIFIED MINI CAR CLUB SA |
2000 | DECLAN DWYER | MCSA – DAVID GREEN | NOEL TIPPETT | MINI CLUB OF SOUTH AUSTRALIA |
2001 | DECLAN DWYER | MCCNSW – ROD SHAW | MICHAEL HESLEWOOD | NEW SOUTH WALES |
2002 | DECLAN DWYER | VMCI – KRYSTIAN JACKSON | CRAIG WILLIAMS | MODIFIED MINI CAR CLUB SA |
2003 | DECLAN DWYER | VMCI – RICHARD CARLSON | WARWICK BUTT | MINI CLUB OF SOUTH AUSTRALIA |
2004 | DECLAN DWYER | MCCNSW – DAVID BOYD | DAVID GREEN | MINI CLUB OF SOUTH AUSTRALIA |
2005 | CRAIG WILLIAMS | MCCNSW – BOB SLATTERY | GREG DOBSON | NEW SOUTH WALES |
2006 | DECLAN DWYER | MCCNSW – ROB BURNS | CRAIG WILLIAMS | MCCNSW & MMCC TIE |
2007 | GREG DOBSON | MMCCSA – RICHARD APPLEBY | GREG DOBSON | NEW SOUTH WALES |
2008 | CRAIG WILLIAMS | VMCI – SCOTT POCOCK | DECLAN DWYER | MODIFIED MINI CAR CLUB SA |
2009 | GARY KOTZUR | MCCNSW – DEAN COOK | MATHEW WEBB | MCCNSW & MMCC TIE |
2010 | GARY KOTZUR | MCCNSW – ROGER TITE | CRAIG WILLIAMS | NEW SOUTH WALES |
2011 | CORRINE EAST JOHNSTON | MMCCSA – LUKE FIELKE | DEAN COOK | NEW SOUTH WALES |
2012 | GARY KOTZUR | MCCNSW – COOPER ELLIS | ROD SHAW | NEW SOUTH WALES |
2013 | GARY KOTZUR | VMCI – JASON BOWLEY | DEAN COOK | NEW SOUTH WALES |
2014 | KELVIN GOLDFINCH | MMCCSA- DAVID MARTIN | CRAIG WILLIAMS | MODIFIED MINI CAR CLUB SA |
2015 | DECLAN DWYER | MMCC – ALEXANDER LEE | TONY WALLIS | MODIFIED MINI CAR CLUB SA |
2016 | KELVIN GOLDFINCH | VMCI – BEN REMMINGA | MATHEW WEBB | NEW SOUTH WALES |
2017 | KELVIN GOLDFINCH | VMCI – SCOTT HARGANS | COOPER ELLIS | NEW SOUTH WALES |
2018 | DECLAN DWYER | MCCNSW - JARROD LOWE | COOPER ELLIS | NEW SOUTH WALES |
2019 | TONY WALLIS | MCSA - JOSHUA DWYER | COOPER ELLIS | NEW SOUTH WALES |
2020 | PANDEMIC | - | - | - |
2021 | MATHEW WEBB | MMCCSA - JETT KOTZUR | BROCK HEYDON |
NEW SOUTH WALES |
2022 | MATTHEW GOLDFINCH | MARK CUNNINGHAM | COOPER ELLIS | NEW SOUTH WALES |
2023 | DECLAN DWYER | REECE MCINTOSH | COOPER ELLIS | NEW SOUTH WALES |
2024 | TONY WALLIS | TYLER FOLLETT | COOPER ELLIS | MODIFIED MINI CAR CLUB SA |
2025 | ||||